Writers of Pro Football Prospectus 2008

QUARTERBACKS 2004

Regular season totals, playoffs not included

Revised as of 7/18/2008

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Equivalent Yards (EqYds), listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Equivalent Yards (EqYds) than standard yards played better than standard stats would otherwise indicate, while players with fewer Equivalent Yards (EqYds) than standard yards played worse than standard stats would otherwise indicate. Equivalent Yards (EqYds) are not the best way to measure total value because they are more dependent on usage than DYAR.

Passes total includes sacks and aborted snaps. Both count against a quarterback's value. Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 42 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards TrueYards TD FK FL INT C%
18-P.Manning IND 2,497 1 2,522 1 60.9% 1 61.6% 519 4,608 6,189 49 4 1 10 67.9%
11-D.Culpepper MIN 1,930 2 1,978 2 36.4% 2 37.6% 603 4,648 5,869 39 5 2 11 69.4%
10-T.Green KC 1,481 3 1,394 4 28.1% 7 25.8% 592 4,423 5,055 27 6 4 16 66.6%
12-T.Brady NE 1,394 4 1,283 6 33.2% 3 29.7% 503 3,618 4,419 28 2 4 13 61.0%
4-B.Favre GB 1,344 5 1,420 3 26.1% 8 28.2% 555 4,060 4,738 30 3 1 17 64.6%
5-D.McNabb PHI 1,323 6 1,392 5 28.9% 6 31.0% 507 3,817 4,458 31 2 4 8 64.0%
9-D.Brees SD 1,181 7 1,227 7 33.1% 4 34.8% 426 3,166 3,759 27 5 2 7 65.7%
16-J.Plummer DEN 1,019 8 1,038 8 18.3% 12 18.8% 547 4,161 4,197 27 2 0 20 58.5%
10-M.Bulger STL 1,005 9 988 9 19.7% 11 19.2% 527 3,742 4,010 21 1 4 14 66.6%
10-C.Pennington NYJ 956 10 804 12 25.9% 9 20.0% 394 2,637 3,391 16 3 1 9 65.5%
7-B.Roethlisberger PIT 931 11 868 10 32.8% 5 29.8% 331 2,475 2,973 17 0 2 10 66.8%
8-B.Griese TB 737 12 756 13 20.2% 10 21.0% 367 2,517 2,896 20 3 1 11 70.0%
17-J.Delhomme CAR 624 13 833 11 6.0% 14 11.7% 575 3,709 3,780 29 7 5 15 58.2%
8-M.Hasselbeck SEA 543 14 708 14 4.9% 15 9.8% 509 3,309 3,462 22 1 2 15 59.1%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards TrueYards TD FK FL INT C%
7-B.Leftwich JAC 531 15 517 16 6.9% 13 6.4% 472 2,956 3,090 15 3 2 10 60.5%
16-V.Testaverde DAL 496 16 521 15 3.7% 17 4.4% 536 3,503 3,372 17 3 4 20 60.5%
9-C.Palmer CIN 429 17 244 18 3.8% 16 -2.6% 455 2,760 2,889 18 0 2 18 61.8%
8-D.Carr HOU 308 18 379 17 -1.6% 18 0.5% 520 3,227 3,023 16 8 2 14 61.6%
5-K.Collins OAK 272 19 205 19 -3.3% 19 -5.2% 547 3,417 3,174 21 4 3 20 56.3%
11-D.Bledsoe BUF 150 20 135 23 -6.2% 20 -6.7% 484 2,717 2,652 20 4 3 15 58.3%
3-J.Harrington DET 91 21 169 21 -8.4% 22 -6.1% 526 2,921 2,820 19 3 3 12 56.6%
7-B.Volek TEN 85 22 173 20 -7.8% 21 -4.4% 388 2,367 2,190 18 3 3 10 61.8%
2-A.Brooks NO 50 23 145 22 -9.8% 23 -7.2% 595 3,593 3,034 21 11 2 15 57.0%
13-K.Warner NYG 5 24 76 24 -10.9% 24 -7.4% 319 1,899 1,630 6 8 4 4 63.0%
3-J.Kitna CIN 1 25 -55 28 -11.0% 25 -19.2% 111 580 558 5 1 1 4 58.7%
5-J.Garcia CLE -3 26 -106 30 -11.3% 26 -17.7% 280 1,641 1,303 10 3 6 8 57.4%
9-S.McNair TEN -11 27 -34 26 -11.8% 27 -13.3% 233 1,277 1,275 8 2 2 9 60.0%
14-B.Johnson TB -49 28 -43 27 -17.9% 31 -17.2% 113 628 514 3 1 1 3 63.1%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards TrueYards TD FK FL INT C%
7-K.Boller BAL -118 29 -199 32 -14.9% 28 -17.5% 496 2,377 2,348 13 3 6 10 56.7%
13-T.Rattay SF -126 30 -136 31 -16.7% 30 -17.1% 363 1,979 1,651 10 5 6 10 61.1%
12-J.McCown ARI -143 31 -21 25 -16.2% 29 -11.9% 444 2,309 2,074 11 7 4 9 57.2%
11-P.Ramsey WAS -187 32 -98 29 -21.3% 32 -16.5% 297 1,555 1,232 10 5 1 10 62.4%
10-E.Manning NYG -195 33 -263 34 -25.7% 34 -30.8% 210 1,030 813 6 2 1 9 49.0%
7-K.Dorsey SF -208 34 -289 35 -25.0% 33 -30.4% 242 1,160 926 6 2 3 9 54.4%
12-L.McCown CLE -251 35 -349 37 -50.0% 40 -65.3% 113 479 177 4 2 0 7 49.0%
8-M.Brunell WAS -258 36 -211 33 -27.1% 35 -24.3% 255 1,075 949 7 3 3 6 49.8%
9-C.Hutchinson CHI -358 37 -289 36 -43.7% 38 -37.4% 187 741 413 4 4 3 3 57.1%
12-J.Quinn CHI -364 38 -372 38 -64.5% 41 -65.7% 114 330 54 1 2 0 3 52.0%
7-A.Feeley MIA -385 39 -546 41 -27.5% 36 -34.3% 385 1,788 1,377 11 5 5 15 53.8%
7-M.Vick ATL -479 40 -427 39 -31.4% 37 -29.2% 369 2,062 1,254 14 7 6 11 56.6%
9-J.Fiedler MIA -480 41 -482 40 -46.8% 39 -47.0% 219 1,049 419 7 4 3 8 53.2%
16-C.Krenzel CHI -662 42 -580 42 -83.8% 42 -74.8% 152 576 -154 3 1 6 6 46.8%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards TrueYards TD FK FL INT C%
16-C.Nall GB 251 240 92.4% 88.1% 37 362 534 4 1 0 0 69.7%
10-K.Holcomb CLE 141 124 12.6% 9.8% 93 706 667 7 0 0 5 67.8%
17-Q.Carter NYJ 124 83 15.9% 7.0% 70 429 535 3 1 0 1 60.3%
12-R.Gannon OAK 120 26 15.9% -5.3% 72 492 507 3 2 1 2 61.2%
7-D.Flutie SD 118 146 45.9% 59.6% 38 269 327 1 0 0 0 54.1%
11-J.Martin STL 52 42 16.2% 10.7% 33 193 225 0 1 0 0 53.3%
12-J.Sorgi IND 46 14 10.9% -4.5% 31 162 230 2 1 0 0 58.6%
6-R.Davey NE 20 25 24.8% 34.8% 10 54 71 0 0 0 0 40.0%
12-D.Johnson TEN 3 -8 -7.3% -19.8% 13 62 75 0 0 0 0 50.0%
8-M.McMahon DET 3 5 -8.1% -6.5% 16 65 92 0 0 0 0 73.3%
5-B.Bollinger NYJ -1 -1 -12.6% -12.7% 10 52 46 0 0 0 0 55.6%
8-R.Grossman CHI -6 67 -12.2% 0.8% 88 583 442 1 0 2 3 56.6%
9-D.Garrard JAC -25 -23 -16.3% -15.9% 78 339 353 2 0 0 1 52.8%
Player Team DYAR YAR DVOA VOA Passes Yards TrueYards TD FK FL INT C%
4-T.Dilfer SEA -45 -66 -22.1% -27.4% 63 347 266 1 0 0 3 43.1%
7-D.Henson DAL -47 -74 -46.6% -67.0% 20 65 43 1 0 1 1 55.6%
18-D.Pederson GB -77 -67 -63.7% -57.2% 24 131 13 0 0 0 2 47.8%
8-T.Maddox PIT -104 -142 -36.4% -45.5% 68 306 190 1 0 2 2 50.8%
3-C.Pickett SF -108 -127 -161.7% -187.8% 12 41 -89 0 1 0 2 40.0%
18-S.Rosenfels MIA -142 -200 -66.5% -89.4% 42 244 13 1 2 0 3 41.0%
11-J.Blake PHI -146 -134 -70.3% -65.7% 38 109 0 1 0 1 1 50.0%
10-K.Detmer PHI -160 -160 -70.3% -70.1% 42 176 0 0 0 1 2 45.0%
4-S.King ARI -173 -195 -41.0% -44.7% 92 454 231 1 3 1 4 56.0%
16-J.Navarre ARI -181 -174 -82.7% -80.0% 41 160 -42 1 0 0 4 45.0%
2-C.Simms TB -209 -209 -47.6% -47.7% 85 396 177 1 1 2 3 57.5%
8-M.Schaub ATL -250 -214 -63.2% -55.6% 74 315 46 1 1 0 4 47.1%
12-C.Chandler STL -331 -301 -86.8% -79.8% 69 406 -98 2 0 1 8 56.5%

RUSHING: Minimum 8 rushes, 34 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards TrueYards TD FUM
7-M.Vick ATL 243 1 246 1 30.5% 6 30.9% 106 919 979 3 2
11-D.Culpepper MIN 80 2 80 2 7.3% 17 7.2% 70 418 489 2 2
5-J.Garcia CLE 77 3 77 3 39.2% 4 38.9% 28 175 290 2 0
2-A.Brooks NO 70 4 75 4 21.6% 12 23.9% 40 210 316 4 0
8-D.Carr HOU 67 5 64 5 10.8% 16 9.7% 55 315 370 0 0
5-D.McNabb PHI 52 6 44 6 22.7% 10 17.1% 30 231 231 3 2
10-C.Pennington NYJ 47 7 39 8 20.7% 13 15.3% 24 135 214 1 1
7-B.Roethlisberger PIT 39 8 37 9 12.9% 15 11.9% 28 173 204 1 0
10-T.Green KC 38 9 36 10 48.4% 1 45.5% 14 94 133 0 0
9-D.Brees SD 37 10 35 11 6.9% 18 6.1% 29 104 228 2 0
10-M.Bulger STL 34 11 43 7 29.1% 7 39.7% 16 92 140 3 0
9-D.Garrard JAC 33 12 35 12 40.4% 3 43.9% 11 77 121 1 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards TrueYards TD FUM
9-S.McNair TEN 27 13 27 13 15.3% 14 15.0% 19 131 136 1 1
8-R.Grossman CHI 25 14 26 14 45.8% 2 48.4% 9 50 91 1 0
7-K.Boller BAL 25 15 15 18 2.5% 22 -2.9% 37 206 179 1 2
9-C.Palmer CIN 24 16 25 15 37.6% 5 38.8% 9 59 91 1 0
7-B.Volek TEN 20 17 21 16 25.3% 8 26.7% 9 52 85 1 0
8-M.Hasselbeck SEA 14 18 16 17 3.8% 21 5.6% 15 105 94 1 1
13-T.Rattay SF 14 19 14 19 23.1% 9 21.9% 9 56 62 0 0
17-J.Delhomme CAR 14 20 12 21 1.7% 23 0.4% 16 78 104 1 0
5-K.Collins OAK 11 21 13 20 22.6% 11 26.6% 8 41 49 0 0
16-V.Testaverde DAL 8 22 5 24 4.3% 19 -2.3% 11 48 57 1 0
18-P.Manning IND 8 23 9 23 4.1% 20 7.5% 8 53 53 0 0
3-J.Harrington DET 5 24 10 22 -8.8% 25 -6.0% 34 185 126 0 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards TrueYards TD FUM
12-T.Brady NE 5 25 5 25 -7.7% 24 -7.9% 16 52 96 0 1
7-B.Leftwich JAC 4 26 4 26 -9.1% 26 -9.1% 30 156 113 2 0
16-J.Plummer DEN 0 27 4 27 -11.9% 27 -10.4% 44 223 168 1 2
17-Q.Carter NYJ -2 28 -6 29 -17.8% 29 -26.6% 8 26 25 0 1
12-J.McCown ARI -3 29 3 28 -14.0% 28 -10.4% 26 124 102 2 1
9-J.Fiedler MIA -6 30 -13 32 -22.4% 30 -33.4% 9 62 29 0 1
16-C.Krenzel CHI -9 31 -10 31 -26.5% 32 -28.7% 11 45 23 0 0
11-D.Bledsoe BUF -9 32 -10 30 -26.4% 31 -27.1% 11 53 25 0 1
8-M.Brunell WAS -22 33 -21 33 -43.9% 33 -41.7% 13 64 -1 0 0
8-B.Griese TB -44 34 -41 34 -75.6% 34 -70.3% 14 26 -53 0 1