Writers of Pro Football Prospectus 2008

QUARTERBACKS 2002

Regular season totals, playoffs not included

Revised as of 7/7/2009

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 47 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
R.Gannon OAK 1,494 1 1,579 1 23.4% 4 25.3% 658 4,544 5,519 26 6 3 10 68.2%
C.Pennington NYJ 1,411 2 1,482 2 40.5% 1 43.2% 423 3,041 4,119 22 1 1 5 69.6%
T.Green KC 1,231 3 1,203 3 27.3% 3 26.4% 501 3,636 4,262 26 1 0 12 61.3%
P.Manning IND 1,091 4 1,044 5 16.2% 7 15.0% 618 4,160 4,695 27 3 2 19 66.7%
K.Collins NYG 1,008 5 1,093 4 16.6% 6 19.0% 586 4,031 4,293 19 7 1 14 61.6%
J.Garcia SF 950 6 990 6 15.9% 9 17.0% 546 3,272 4,126 21 0 1 10 62.7%
M.Hasselbeck SEA 881 7 871 7 19.8% 5 19.4% 451 3,077 3,495 15 0 4 10 64.3%
S.McNair TEN 814 8 783 9 13.5% 10 12.6% 519 3,310 3,771 22 5 2 15 61.7%
T.Brady NE 796 9 830 8 8.6% 16 9.4% 638 3,735 4,335 28 4 4 14 62.8%
B.Johnson TB 745 10 780 10 13.4% 11 14.5% 472 2,948 3,462 22 5 2 6 62.9%
B.Griese DEN 735 11 697 13 12.6% 12 11.4% 474 3,076 3,489 15 2 0 15 67.1%
D.Bledsoe BUF 632 12 690 14 3.3% 19 4.6% 676 4,177 4,389 24 6 4 15 61.7%
M.Bulger STL 611 13 751 12 34.6% 2 45.0% 222 1,721 1,908 14 0 1 6 65.7%
B.Favre GB 600 14 774 11 4.2% 18 8.6% 591 3,705 3,967 27 4 4 16 62.2%
T.Maddox PIT 532 15 417 19 9.5% 13 5.1% 407 2,714 2,798 20 2 2 15 62.7%
M.Vick ATL 508 16 506 16 7.2% 17 7.1% 454 2,803 2,926 16 2 3 8 56.5%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
J.Kitna CIN 452 17 408 20 3.2% 21 1.8% 499 3,108 3,158 16 4 4 16 62.7%
D.Culpepper MIN 441 18 325 22 0.1% 22 -2.9% 607 3,683 3,776 18 10 7 21 61.1%
M.Brunell JAC 407 19 450 17 3.2% 20 4.7% 442 2,567 2,836 17 3 2 7 60.8%
J.Fiedler MIA 397 20 521 15 8.9% 14 15.2% 305 1,955 2,132 14 1 1 9 61.7%
D.Brees SD 338 21 419 18 -1.4% 25 0.9% 555 3,201 3,270 17 2 0 15 61.1%
A.Brooks NO 332 22 158 26 -1.8% 26 -6.7% 575 3,348 3,332 27 5 6 15 54.0%
K.Stewart PIT 314 23 349 21 16.2% 8 19.3% 177 1,176 1,351 6 1 2 5 66.5%
D.McNabb PHI 262 24 304 23 -1.0% 24 0.6% 391 2,203 2,444 17 1 4 6 58.9%
J.Miller CHI 221 25 160 25 -0.8% 23 -3.7% 337 1,921 2,025 13 4 2 9 57.7%
K.Holcomb CLE 145 26 221 24 8.8% 15 19.2% 111 762 784 8 0 1 4 61.0%
C.Redman BAL 116 27 -20 34 -1.8% 27 -12.7% 197 1,022 1,159 7 2 3 3 53.6%
T.Couch CLE 115 28 35 30 -7.4% 29 -10.0% 482 2,733 2,610 18 4 2 17 62.1%
A.Feeley PHI 92 29 76 27 -2.0% 28 -3.6% 165 983 938 6 2 0 5 56.2%
P.Ramsey WAS 22 30 -18 33 -9.7% 30 -12.4% 250 1,456 1,213 9 3 5 6 52.0%
S.Beuerlein DEN -12 31 44 29 -12.7% 33 -5.4% 132 892 610 6 3 1 5 58.6%
Q.Carter DAL -13 32 -31 35 -12.0% 31 -13.3% 243 1,370 1,179 7 2 2 8 57.3%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
J.Blake BAL -29 33 -34 37 -12.6% 32 -12.8% 329 1,896 1,598 13 2 5 10 56.1%
D.Wuerffel WAS -36 34 -40 38 -16.7% 35 -17.2% 103 649 482 3 1 1 6 63.7%
T.Dilfer SEA -75 35 46 28 -18.0% 39 -6.9% 179 1,165 781 4 1 1 6 56.3%
R.Lucas MIA -76 36 -135 39 -17.7% 38 -22.9% 177 995 819 4 4 3 6 57.9%
K.Warner STL -95 37 -352 45 -17.3% 36 -33.9% 241 1,312 1,118 3 6 2 11 66.1%
R.Johnson TB -95 38 -136 40 -25.1% 43 -30.9% 107 461 421 1 0 2 2 65.5%
R.Peete CAR -99 39 -1 31 -14.9% 34 -11.2% 418 2,513 2,013 15 3 6 13 58.8%
S.Matthews WAS -100 40 -13 32 -17.5% 37 -12.0% 250 1,237 1,127 11 1 0 6 52.8%
J.Martin STL -112 41 -33 36 -19.8% 40 -13.7% 203 1,143 885 7 0 2 10 64.2%
M.McMahon DET -197 42 -284 43 -31.8% 44 -41.0% 161 860 496 7 2 1 9 42.8%
J.Harrington DET -274 43 -236 42 -20.7% 42 -19.4% 444 2,352 1,936 12 0 1 15 50.2%
C.Chandler CHI -311 44 -200 41 -37.4% 45 -28.0% 185 872 535 4 0 3 4 64.0%
J.Plummer ARI -345 45 -305 44 -20.5% 41 -19.5% 580 2,868 2,483 18 5 5 18 54.2%
C.Hutchinson DAL -582 46 -527 46 -47.2% 47 -43.8% 283 1,346 521 7 3 9 8 51.4%
D.Carr HOU -1,113 47 -1,026 47 -46.9% 46 -44.0% 538 2,290 1,002 9 13 5 15 53.3%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
D.Johnson ATL 141 43 25.6% 0.1% 60 437 499 2 3 0 2 66.1%
K.Detmer PHI 114 118 51.1% 53.4% 29 216 302 2 0 0 0 67.9%
C.Sauter CHI 56 23 71.0% 23.3% 10 63 131 0 0 0 0 66.7%
D.Pederson GB 53 46 19.5% 15.0% 28 126 213 1 0 0 0 70.4%
J.Delhomme NO 53 47 81.6% 72.7% 11 107 117 0 0 0 0 80.0%
A.Randle El PIT 32 31 32.8% 31.3% 10 79 103 0 0 0 0 87.5%
D.Flutie SD 12 12 10.7% 10.6% 10 64 63 0 0 0 0 30.0%
T.Rattay SF 7 -14 -8.8% -15.8% 48 212 267 2 2 0 0 60.5%
V.Testaverde NYJ -21 -71 -14.6% -22.5% 95 484 472 3 0 2 3 65.1%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
A.Smith CIN -65 -174 -42.3% -94.8% 36 82 79 0 0 1 1 37.5%
S.King TB -73 -92 -55.7% -67.0% 28 75 33 0 0 0 1 37.0%
D.Garrard JAC -81 -61 -36.3% -29.9% 52 191 150 1 0 0 2 51.1%
C.Weinke CAR -154 -161 -70.1% -72.8% 45 139 1 0 0 0 3 44.7%
R.Fasani CAR -198 -275 -76.5% -101.9% 50 112 -25 0 2 0 3 34.9%
J.McCown ARI -232 -217 -183.4% -172.1% 24 20 -209 0 0 1 2 38.9%
H.Burris CHI -241 -343 -78.1% -106.3% 56 188 -38 3 1 2 5 35.3%
G.Frerotte CIN -258 -250 -55.4% -53.9% 94 378 136 1 2 0 4 53.0%

RUSHING: Minimum 8 rushes, 37 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
D.McNabb PHI 205 1 197 1 51.9% 2 49.3% 57 469 711 6 1
M.Vick ATL 172 2 184 2 19.5% 11 21.7% 103 825 819 8 4
S.McNair TEN 147 3 149 3 37.7% 4 38.3% 58 449 556 3 1
J.Garcia SF 146 4 142 4 35.8% 5 34.5% 56 381 562 3 0
D.Culpepper MIN 117 5 115 5 9.2% 17 8.8% 95 614 674 10 6
J.Plummer ARI 115 6 113 6 43.9% 3 42.7% 35 286 418 2 0
T.Green KC 97 7 93 7 61.6% 1 58.8% 27 228 321 1 0
M.Hasselbeck SEA 70 8 62 8 23.7% 10 20.0% 33 207 304 1 0
A.Brooks NO 66 9 57 9 12.6% 16 9.5% 47 267 347 2 0
T.Brady NE 50 10 40 11 14.3% 15 9.1% 27 120 255 1 1
D.Garrard JAC 48 11 34 16 33.0% 6 20.0% 21 144 191 2 1
D.Carr HOU 39 12 41 10 6.0% 20 6.8% 45 293 246 3 3
P.Manning IND 39 13 34 14 15.3% 13 12.3% 26 155 193 2 1
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
J.Fiedler MIA 37 14 37 12 15.3% 12 14.9% 22 113 186 3 1
M.McMahon DET 36 15 34 15 32.5% 7 30.7% 13 99 142 3 1
R.Gannon OAK 35 16 36 13 8.3% 18 9.0% 31 171 204 3 0
M.Brunell JAC 31 17 28 17 5.5% 21 4.1% 34 213 198 0 0
D.Bledsoe BUF 30 18 26 19 14.5% 14 11.2% 18 78 152 2 1
T.Couch CLE 28 19 27 18 24.7% 9 23.4% 14 71 121 0 0
D.Wuerffel WAS 21 20 18 22 30.2% 8 23.2% 9 77 87 0 0
K.Stewart PIT 20 21 21 20 -1.4% 24 -0.6% 34 186 182 2 1
B.Griese DEN 17 22 17 23 -1.1% 23 -1.4% 26 118 156 1 0
R.Lucas MIA 14 23 20 21 -3.9% 27 -0.6% 27 132 159 2 1
R.Johnson TB 14 24 9 27 7.1% 19 0.8% 14 73 85 0 0
R.Fasani CAR 12 25 14 24 3.7% 22 5.3% 17 96 88 0 0
C.Pennington NYJ 9 26 13 26 -2.9% 26 1.0% 16 54 91 2 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
J.Blake BAL 8 27 13 25 -5.7% 29 -0.9% 22 118 104 1 1
D.Brees SD 7 28 4 29 -7.4% 30 -9.0% 28 141 109 1 0
C.Hutchinson DAL 6 29 7 28 -2.0% 25 -0.1% 14 81 53 0 0
H.Burris CHI 5 30 3 30 -5.6% 28 -8.8% 16 102 72 0 1
J.Kitna CIN 3 31 0 31 -9.5% 31 -12.1% 18 57 84 4 2
B.Johnson TB -5 32 -2 32 -21.6% 32 -15.9% 10 43 29 0 1
Q.Carter DAL -10 33 -14 33 -22.4% 33 -26.0% 21 98 47 0 1
B.Favre GB -19 34 -18 34 -37.2% 34 -36.1% 15 75 11 0 2
R.Peete CAR -26 35 -26 35 -56.7% 35 -56.2% 9 29 -18 1 1
T.Maddox PIT -31 36 -33 36 -76.4% 36 -79.0% 10 52 -38 0 2
K.Collins NYG -32 37 -35 37 -76.5% 37 -81.5% 12 27 -39 0 0