Writers of Pro Football Prospectus 2008

QUARTERBACKS 1994

Regular season totals, playoffs not included

Revised as of 7/8/2009

Quarterbacks are ranked according to DYAR, or Defense-adjusted Yards Above Replacement. This gives the value of the quarterback's performance compared to replacement level, adjusted for situation and opponent and then translated into yardage. DYAR (and its cousin, YAR, which isn't adjusted based on opponent) is further explained here.

The other statistic given is DVOA, or Defense-adjusted Value Over Average. This number represents value, per play, over an average quarterback in the same game situations. The more positive the DVOA rating, the better the player's performance. Negative DVOA represents below-average offense. DVOA (and its cousin, VOA, which isn't adjusted based on opponent) is further explained here.

The simple version: DYAR means a quarterback with more total value. DVOA means a quarterback with more value per play.

Effective Yards, listed in red, translate DVOA into a yards per attempt figure. This provides an easy comparison: in general, players with more Effective Yards than standard yards played better than standard stats would otherwise indicate, while players with fewer Effective Yards than standard yards played worse than standard stats would otherwise indicate. Effective Yards are not the best way to measure total value because they are more dependent on usage than DYAR.

  • Passes total includes sacks and aborted snaps. Both count against a quarterback's value.
  • Fumbles count the same whether lost to the defense or retained by the offense.

PASSING: Minimum 100 passes, 45 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
S.Young SF 1,687 1 1,851 1 40.4% 2 45.4% 502 3,901 4,594 35 2 1 10 70.6%
D.Marino MIA 1,421 2 1,388 2 23.4% 6 22.6% 636 4,458 5,078 30 6 2 17 63.0%
J.Everett NO 1,183 3 1,158 3 20.9% 7 20.2% 574 3,934 4,467 22 1 1 18 64.2%
B.Favre GB 1,045 4 1,105 4 15.7% 9 17.2% 613 3,780 4,506 33 2 3 14 62.8%
T.Aikman DAL 928 5 937 5 27.0% 5 27.3% 386 2,755 3,092 13 0 2 12 64.9%
J.Montana KC 809 6 903 6 13.3% 10 16.2% 516 3,229 3,743 16 2 5 9 61.1%
W.Moon MIN 695 7 777 7 6.3% 14 8.3% 634 4,056 4,241 18 6 2 18 62.2%
D.Bledsoe NE 683 8 761 8 3.7% 19 5.3% 711 4,447 4,784 25 5 4 25 58.7%
D.Krieg DET 640 9 593 10 34.7% 3 31.4% 231 1,581 1,880 15 3 1 3 61.8%
S.Humphries SD 613 10 570 11 9.2% 12 7.8% 485 3,117 3,292 17 2 2 12 58.4%
C.Erickson TB 563 11 636 9 10.3% 11 13.0% 424 2,814 2,902 15 3 2 8 56.6%
J.Kelly BUF 465 12 398 17 3.7% 18 1.6% 492 2,928 3,245 22 5 6 17 64.0%
C.Chandler LARM 451 13 536 12 27.9% 4 35.3% 186 1,392 1,475 7 1 0 2 62.1%
V.Testaverde CLE 430 14 405 16 5.8% 15 4.9% 395 2,709 2,678 16 1 2 15 55.8%
J.George ATL 428 15 517 13 0.2% 22 2.6% 567 3,611 3,785 23 8 4 17 61.9%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
S.Walsh CHI 404 16 387 18 5.8% 16 5.1% 359 2,010 2,525 10 2 3 7 61.0%
J.Harbaugh IND 395 17 433 15 19.1% 8 22.0% 220 1,393 1,555 9 0 0 5 62.2%
J.Elway DEN 357 18 439 14 -0.7% 23 1.7% 550 3,262 3,392 16 4 6 11 62.3%
M.Tomczak PIT 350 19 348 19 45.8% 1 45.3% 100 808 898 4 2 0 0 58.1%
J.Blake CIN 257 20 221 21 1.3% 21 -0.4% 328 2,070 2,091 14 1 4 9 51.5%
R.Cunningham PHI 247 21 105 29 -3.6% 26 -7.9% 539 3,006 3,153 16 4 3 12 54.0%
B.Esiason NYJ 229 22 230 20 -3.3% 25 -3.2% 463 2,673 2,812 17 6 3 13 58.2%
J.Friesz WAS 190 23 159 24 5.5% 17 2.7% 188 1,262 1,211 10 0 1 9 58.3%
J.Hostetler LARD 177 24 218 22 -5.3% 29 -4.0% 498 3,076 2,888 20 3 6 16 58.3%
S.Bono KC 142 25 154 25 7.8% 13 9.4% 117 796 811 4 0 0 4 56.4%
H.Millen DEN 124 26 106 28 2.6% 20 0.7% 142 834 925 2 0 2 2 62.3%
D.Brown NYG 122 27 56 30 -6.1% 30 -8.9% 399 2,451 2,287 12 4 2 15 57.9%
N.O'Donnell PIT 120 28 149 26 -6.3% 31 -5.1% 407 2,237 2,306 13 2 2 9 58.2%
J.Schroeder ARI 108 29 137 27 -3.9% 27 -2.0% 245 1,429 1,435 4 0 3 7 56.9%
S.Mitchell DET 63 30 -25 36 -7.1% 32 -12.8% 261 1,443 1,455 10 4 3 10 49.0%
Player Team DYAR Rk YAR Rk DVOA Rk VOA Passes Yards EYds TD FK FL INT C%
B.Hebert ATL 58 31 -6 33 -2.4% 24 -12.1% 106 605 653 2 1 0 5 51.0%
M.Rypien CLE 54 32 37 31 -4.7% 28 -6.7% 134 710 791 4 0 2 3 46.5%
R.Mirer SEA 36 33 181 23 -9.7% 34 -4.0% 414 2,062 2,279 11 1 1 6 52.1%
D.Majkowski IND 33 34 13 32 -7.9% 33 -9.8% 162 936 918 6 0 4 7 55.3%
C.Miller LARM 13 35 -15 34 -10.5% 35 -11.9% 348 1,982 1,890 16 3 2 13 55.1%
E.Kramer CHI -7 36 -22 35 -11.8% 36 -13.0% 178 1,140 1,053 8 2 1 8 62.3%
S.Beuerlein ARI -17 37 -60 37 -12.2% 37 -14.8% 279 1,432 1,429 5 4 2 8 51.2%
G.Frerotte WAS -50 38 -101 38 -18.2% 39 -25.6% 106 632 574 5 2 2 5 46.5%
H.Shuler WAS -109 39 -104 39 -17.3% 38 -17.1% 283 1,675 1,447 10 1 2 11 45.6%
J.Trudeau NYJ -160 40 -150 40 -36.8% 43 -35.2% 100 437 394 1 1 1 4 55.6%
B.Richardson HOU -224 41 -272 42 -29.0% 41 -32.8% 204 1,059 891 6 3 3 6 52.5%
D.McGwire SEA -268 42 -240 41 -48.2% 45 -44.4% 120 482 374 1 4 4 2 49.5%
B.Tolliver HOU -286 43 -298 43 -28.1% 40 -28.8% 270 1,168 1,213 6 0 6 6 50.2%
C.Carlson HOU -322 44 -392 44 -46.3% 44 -53.9% 151 628 492 1 3 4 4 45.0%
D.Klingler CIN -397 45 -445 45 -35.4% 42 -38.3% 255 1,204 1,058 6 0 6 8 57.2%

PASSING, OTHERS: 10-99 passes

Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
J.Garrett DAL 126 103 54.4% 42.3% 34 325 297 2 0 0 1 53.3%
R.Peete DAL 109 79 20.0% 11.2% 62 447 421 4 2 1 1 58.9%
B.Brister PHI 103 143 9.9% 18.0% 82 509 540 2 0 0 1 67.1%
G.Gilbert SD 97 104 11.3% 12.9% 72 388 483 3 0 0 1 61.2%
E.Grbac SF 78 85 10.4% 12.2% 57 386 402 2 0 4 1 70.0%
S.Gelbaugh SEA 55 52 77.5% 72.2% 11 80 111 1 0 0 0 63.6%
B.Kosar MIA 20 25 12.8% 18.2% 12 80 95 1 0 0 1 58.3%
F.Reich BUF -13 -44 -13.4% -18.6% 98 513 514 1 1 0 4 61.5%
K.Graham NYG -14 -43 -15.0% -23.4% 55 285 296 3 1 0 2 48.0%
Player Team DYAR YAR DVOA VOA Passes Yards EYds TD FK FL INT C%
B.Johnson MIN -22 4 -20.1% -9.6% 38 145 194 0 0 0 0 59.5%
S.Salisbury MIN -28 -61 -24.7% -40.5% 35 150 157 0 0 0 1 47.1%
T.Maddox LARM -35 -37 -41.9% -43.6% 19 141 65 0 0 0 2 52.6%
W.Wilson NO -40 -4 -31.8% -13.2% 32 148 132 0 1 0 0 71.4%
V.Evans LARD -41 -71 -26.6% -38.0% 44 185 194 2 1 1 0 54.5%
M.Brunell GB -54 -67 -41.2% -48.3% 30 77 106 0 0 1 0 44.4%
J.McMahon ARI -103 -105 -46.5% -47.1% 47 195 156 1 0 1 3 53.5%
B.Nagle IND -160 -145 -122.2% -112.0% 22 54 -32 0 1 1 1 40.0%
T.Dilfer TB -209 -249 -51.7% -59.4% 88 391 249 1 1 1 6 46.9%

RUSHING: Minimum 8 rushes, 32 players ranked

Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
S.Young SF 121 1 117 1 29.7% 4 28.4% 46 302 493 7 2
R.Cunningham PHI 102 2 103 2 28.0% 5 28.3% 46 308 426 3 2
J.Elway DEN 93 3 83 4 25.5% 6 21.2% 45 257 399 4 1
B.Richardson HOU 85 4 88 3 50.2% 3 52.4% 26 218 298 1 1
J.Harbaugh IND 53 5 42 6 18.2% 11 12.3% 34 227 248 0 0
J.Blake CIN 48 6 53 5 19.6% 10 22.6% 31 222 220 1 1
J.Hostetler LARD 42 7 40 7 8.5% 13 7.6% 34 172 242 2 1
C.Miller LARM 41 8 40 8 66.7% 1 64.3% 13 108 135 0 0
B.Tolliver HOU 40 9 39 9 52.5% 2 50.6% 9 39 138 2 0
N.O'Donnell PIT 35 10 37 10 23.2% 7 24.7% 16 89 154 1 0
R.Mirer SEA 34 11 29 11 13.2% 12 10.0% 27 159 175 0 0
D.Klingler CIN 24 12 21 14 20.0% 9 16.6% 16 86 104 0 0
J.Kelly BUF 20 13 24 12 21.5% 8 29.3% 12 87 89 1 0
D.Bledsoe NE 18 14 14 18 0.5% 16 -2.6% 21 59 146 0 0
C.Chandler LARM 17 15 16 16 7.7% 14 5.6% 13 65 105 1 1
V.Testaverde CLE 15 16 15 17 5.9% 15 6.2% 12 46 93 2 0
Player Team DYAR Rk YAR Rk DVOA Rk VOA Runs Yards EYds TD FUM
B.Favre GB 14 17 24 13 -4.8% 19 0.5% 32 210 168 2 1
C.Erickson TB 13 18 16 15 -2.5% 18 0.2% 19 73 125 1 0
T.Aikman DAL 9 19 5 19 0.3% 17 -5.7% 15 72 74 1 0
D.Krieg DET 3 20 -1 22 -5.5% 20 -13.5% 10 44 31 0 0
J.George ATL 2 21 1 20 -8.3% 21 -10.5% 16 81 49 0 0
D.Majkowski IND -4 22 0 21 -16.8% 22 -12.7% 13 40 52 3 1
C.Carlson HOU -5 23 -3 23 -24.0% 25 -18.9% 8 17 20 0 0
W.Moon MIN -9 24 -5 24 -22.5% 24 -17.6% 18 61 43 0 1
D.Brown NYG -13 25 -10 25 -17.4% 23 -16.1% 44 207 153 2 2
H.Shuler WAS -15 26 -18 26 -26.1% 26 -29.1% 22 106 37 0 0
B.Esiason NYJ -19 27 -18 27 -37.2% 27 -35.5% 15 59 11 0 2
J.Schroeder ARI -22 28 -22 28 -51.8% 29 -51.6% 11 57 -11 0 1
S.Walsh CHI -24 29 -27 29 -43.8% 28 -48.0% 9 19 -1 1 1
J.Everett NO -31 30 -30 30 -65.4% 30 -62.7% 11 39 -30 0 1
S.Mitchell DET -36 31 -34 31 -71.8% 32 -67.6% 11 26 -40 1 1
S.Beuerlein ARI -53 32 -54 32 -68.4% 31 -69.1% 16 32 -55 1 2