The Fremeau Efficiency Index (FEI) considers each of the nearly 20,000 possessions every season in major college football. All drives are filtered to eliminate first-half clock-kills and end-of-game garbage drives and scores. A scoring rate analysis of the remaining possessions then determines the baseline possession efficiency expectations against which each team is measured. A team is rewarded for playing well against good teams, win or lose, and is punished more severely for playing poorly against bad teams than it is rewarded for playing well against bad teams.
Overall FEI ratings and FEI splits for Offense, Defense and Special Teams can be found using the drop-down menus provided above. Program FEI (five-year weighted) ratings and other supplemental drive-based data can be found here.
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| 3.771 | 1 | Boise State | 12-1 | 8 | -.459 | 106 | .116 | 11 | .208 | 8 | -.279 | 8 | -.341 | 6 | .431 | 111 |
| 3.590 | 2 | Florida State | 8-4 | 12 | .299 | 24 | .118 | 10 | -.059 | 50 | -.293 | 6 | -.314 | 8 | -.124 | 45 |
| 3.336 | 3 | Auburn | 7-5 | 66 | .274 | 29 | -.090 | 76 | .104 | 15 | -.223 | 17 | -.372 | 2 | .525 | 116 |
| 3.335 | 4 | Florida | 6-6 | 44 | .565 | 3 | .009 | 36 | .295 | 3 | -.043 | 63 | -.164 | 37 | -.630 | 6 |
| 2.974 | 5 | Temple | 8-4 | 38 | -.153 | 76 | .030 | 31 | .238 | 4 | -.081 | 53 | -.319 | 7 | -.767 | 3 |
| 2.830 | 6 | LSU | 12-1 | 1 | .353 | 16 | .161 | 5 | -.227 | 102 | -.319 | 4 | -.243 | 19 | .038 | 73 |
| 2.297 | 7 | Oklahoma State | 12-1 | 2 | .140 | 38 | -.215 | 104 | .069 | 19 | -.265 | 10 | -.313 | 9 | -.047 | 54 |
| 2.266 | 8 | Western Michigan | 6-6 | 59 | -.029 | 54 | -.109 | 84 | .018 | 31 | -.275 | 9 | -.302 | 11 | -.071 | 50 |
| 2.061 | 9 | Arkansas | 10-2 | 14 | .089 | 43 | .088 | 12 | .081 | 18 | .066 | 98 | -.296 | 12 | -.497 | 13 |
| 2.000 | 10 | Purdue | 6-6 | 78 | .340 | 18 | -.103 | 81 | .192 | 11 | -.025 | 68 | -.188 | 30 | .006 | 67 |
| 1.963 | 11 | Florida International | 8-5 | 69 | .300 | 23 | -.039 | 56 | .399 | 2 | .004 | 78 | .049 | 93 | -.098 | 48 |
| 1.962 | 12 | Rutgers | 8-4 | 24 | -.149 | 75 | .079 | 13 | .183 | 12 | -.260 | 12 | .053 | 94 | -.087 | 49 |
| 1.936 | 13 | Mississippi | 1-10 | 98 | .241 | 31 | .038 | 29 | -.166 | 85 | -.106 | 45 | -.352 | 4 | -.416 | 17 |
| 1.891 | 14 | Nebraska | 8-4 | 31 | .294 | 25 | -.070 | 72 | .052 | 22 | -.076 | 54 | -.240 | 20 | -.339 | 24 |
| 1.809 | 15 | Texas | 8-5 | 28 | .315 | 20 | -.004 | 39 | .089 | 16 | -.086 | 49 | -.106 | 52 | .740 | 120 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| 1.798 | 16 | San Jose State | 5-7 | 82 | -.183 | 83 | -.114 | 86 | .019 | 30 | -.322 | 3 | -.213 | 25 | -.006 | 64 |
| 1.650 | 17 | Rice | 4-8 | 96 | .658 | 1 | -.149 | 95 | -.231 | 104 | -.247 | 14 | -.269 | 14 | .008 | 68 |
| 1.616 | 18 | Cincinnati | 9-3 | 23 | -.197 | 87 | -.010 | 41 | .027 | 28 | -.130 | 37 | -.255 | 16 | .390 | 108 |
| 1.610 | 19 | Michigan State | 10-3 | 11 | .313 | 21 | .175 | 1 | .006 | 32 | .025 | 84 | -.085 | 58 | -.162 | 42 |
| 1.565 | 20 | Southern Mississippi | 11-2 | 25 | .170 | 34 | .174 | 2 | -.254 | 110 | -.201 | 20 | -.167 | 35 | .218 | 95 |
| 1.555 | 21 | BYU | 9-3 | 46 | -.133 | 69 | -.014 | 44 | -.056 | 49 | -.209 | 19 | -.233 | 22 | -.201 | 38 |
| 1.405 | 22 | TCU | 10-2 | 21 | .136 | 39 | -.137 | 91 | .166 | 14 | -.021 | 70 | -.192 | 28 | .204 | 93 |
| 1.403 | 23 | USC | 10-2 | 10 | .457 | 7 | .026 | 33 | .062 | 20 | -.102 | 46 | .040 | 87 | -.503 | 12 |
| 1.301 | 24 | Connecticut | 4-7 | 48 | .485 | 5 | -.032 | 52 | .032 | 26 | -.123 | 41 | .005 | 80 | -.385 | 23 |
| 1.269 | 25 | Utah | 7-5 | 54 | -.129 | 68 | -.032 | 53 | -.104 | 65 | -.182 | 23 | -.264 | 15 | -.010 | 63 |
| 1.256 | 26 | Pittsburgh | 5-7 | 36 | .103 | 41 | -.024 | 47 | -.005 | 35 | -.200 | 21 | -.065 | 68 | .331 | 104 |
| 1.255 | 27 | Washington | 6-6 | 68 | -.028 | 53 | .163 | 4 | -.099 | 63 | -.144 | 31 | -.075 | 63 | .542 | 117 |
| 1.229 | 28 | Kansas State | 9-3 | 18 | .131 | 40 | -.041 | 60 | .083 | 17 | -.028 | 67 | -.141 | 42 | .130 | 84 |
| 1.219 | 29 | Miami | 5-6 | 26 | .233 | 32 | -.154 | 96 | -.170 | 86 | -.137 | 34 | -.364 | 3 | -.064 | 53 |
| 1.154 | 30 | Hawaii | 5-7 | 83 | -.042 | 59 | .138 | 8 | -.068 | 53 | -.124 | 40 | -.070 | 65 | -.542 | 9 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| 1.149 | 31 | Louisiana Tech | 7-5 | 40 | -.030 | 55 | -.233 | 109 | -.015 | 37 | -.337 | 2 | -.163 | 38 | .211 | 94 |
| 1.129 | 32 | Arizona State | 5-7 | 42 | -.192 | 86 | -.060 | 67 | .044 | 24 | -.251 | 13 | -.069 | 66 | .194 | 91 |
| 1.103 | 33 | Ohio State | 6-7 | 35 | .434 | 8 | .014 | 35 | -.090 | 60 | -.071 | 56 | -.099 | 54 | .350 | 105 |
| 1.058 | 34 | Louisville | 6-6 | 30 | -.046 | 61 | .040 | 28 | .030 | 27 | -.114 | 42 | -.056 | 72 | -.719 | 4 |
| 1.051 | 35 | Minnesota | 3-8 | 104 | .307 | 22 | .066 | 17 | .053 | 21 | .109 | 104 | -.108 | 51 | -.386 | 22 |
| 1.047 | 36 | Ohio | 9-4 | 58 | .103 | 42 | -.044 | 61 | .049 | 23 | -.111 | 43 | -.071 | 64 | -.218 | 34 |
| .978 | 37 | Clemson | 9-4 | 32 | .365 | 15 | -.048 | 62 | .025 | 29 | .014 | 80 | -.121 | 49 | .270 | 100 |
| .960 | 38 | Arkansas State | 9-3 | 73 | -.012 | 52 | .044 | 26 | -.023 | 38 | -.124 | 39 | -.065 | 67 | -.280 | 31 |
| .955 | 39 | Oregon | 11-2 | 6 | -.104 | 65 | -.041 | 59 | .034 | 25 | -.051 | 61 | -.187 | 31 | .263 | 98 |
| .903 | 40 | Wisconsin | 10-3 | 5 | .168 | 35 | .121 | 9 | -.043 | 44 | .003 | 76 | -.064 | 70 | -.224 | 32 |
| .896 | 41 | Duke | 3-8 | 72 | -.761 | 115 | .052 | 22 | -.112 | 67 | -.146 | 30 | -.350 | 5 | .480 | 115 |
| .888 | 42 | Mississippi State | 6-6 | 47 | -.179 | 80 | .073 | 15 | -.138 | 78 | -.135 | 35 | -.181 | 33 | .099 | 80 |
| .861 | 43 | Oklahoma | 10-3 | 4 | .345 | 17 | -.061 | 68 | -.174 | 88 | -.153 | 29 | -.154 | 39 | .234 | 96 |
| .767 | 44 | Ball State | 6-6 | 94 | -.031 | 56 | -.006 | 40 | -.121 | 72 | -.192 | 22 | -.111 | 50 | -.164 | 41 |
| .733 | 45 | Western Kentucky | 7-4 | 87 | -1.413 | 120 | -.070 | 71 | .417 | 1 | -.288 | 7 | .024 | 84 | -.483 | 14 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| .723 | 46 | Oregon State | 3-8 | 91 | -.138 | 71 | .071 | 16 | -.185 | 89 | -.006 | 74 | -.305 | 10 | -.623 | 7 |
| .652 | 47 | Bowling Green | 4-7 | 90 | -.316 | 93 | .051 | 24 | .005 | 33 | -.234 | 16 | .041 | 90 | .147 | 87 |
| .554 | 48 | Texas A&M | 7-6 | 16 | .634 | 2 | -.057 | 65 | -.172 | 87 | .052 | 93 | -.189 | 29 | .397 | 109 |
| .538 | 49 | Tulsa | 8-5 | 52 | .384 | 13 | -.144 | 94 | -.095 | 61 | .027 | 85 | -.246 | 18 | .115 | 82 |
| .513 | 50 | Michigan | 11-2 | 9 | -.037 | 57 | -.014 | 45 | -.128 | 73 | .024 | 83 | -.282 | 13 | .288 | 102 |
| .482 | 51 | UTEP | 4-7 | 97 | -.374 | 99 | .054 | 21 | -.049 | 46 | -.169 | 25 | -.056 | 73 | -.388 | 21 |
| .473 | 52 | Kent State | 4-7 | 102 | .284 | 26 | .077 | 14 | -.133 | 76 | -.097 | 47 | .024 | 83 | .150 | 88 |
| .455 | 53 | Notre Dame | 8-5 | 15 | -.251 | 91 | -.232 | 108 | .230 | 6 | .016 | 81 | -.180 | 34 | .131 | 85 |
| .420 | 54 | Boston College | 3-8 | 64 | -.269 | 92 | -.049 | 63 | -.050 | 47 | -.056 | 60 | -.216 | 24 | .383 | 107 |
| .389 | 55 | North Texas | 5-7 | 112 | -.373 | 98 | -.202 | 102 | -.046 | 45 | -.420 | 1 | -.038 | 76 | -.043 | 55 |
| .327 | 56 | Missouri | 7-5 | 20 | -.385 | 101 | -.026 | 48 | -.070 | 56 | -.143 | 32 | -.148 | 41 | -.138 | 44 |
| .302 | 57 | California | 6-6 | 49 | .429 | 9 | -.112 | 85 | -.227 | 101 | -.245 | 15 | -.027 | 77 | -.004 | 65 |
| .147 | 58 | Iowa | 6-6 | 37 | -.160 | 77 | -.012 | 42 | -.107 | 66 | -.130 | 36 | -.076 | 62 | .283 | 101 |
| .120 | 59 | Kentucky | 4-7 | 88 | .284 | 27 | -.134 | 89 | -.474 | 120 | -.140 | 33 | -.403 | 1 | .266 | 99 |
| .107 | 60 | Toledo | 8-4 | 33 | .157 | 36 | .052 | 23 | .195 | 10 | .086 | 101 | .189 | 110 | -.294 | 30 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| .040 | 61 | Texas Tech | 4-7 | 77 | .469 | 6 | -.163 | 98 | -.229 | 103 | -.176 | 24 | -.076 | 61 | -.529 | 10 |
| -.074 | 62 | Central Florida | 4-7 | 63 | -.083 | 62 | -.156 | 97 | .210 | 7 | .187 | 115 | -.127 | 47 | .196 | 92 |
| -.077 | 63 | Stanford | 11-2 | 7 | -.138 | 70 | -.034 | 55 | -.300 | 113 | -.310 | 5 | -.065 | 69 | -.844 | 2 |
| -.111 | 64 | Iowa State | 5-7 | 60 | -.168 | 78 | -.143 | 93 | -.042 | 42 | -.046 | 62 | -.165 | 36 | .067 | 76 |
| -.144 | 65 | Louisiana Lafayette | 8-4 | 80 | .493 | 4 | .001 | 37 | -.163 | 84 | -.166 | 26 | .182 | 109 | .029 | 71 |
| -.163 | 66 | Penn State | 8-4 | 39 | .034 | 45 | .026 | 32 | -.212 | 96 | -.014 | 72 | -.129 | 46 | .037 | 72 |
| -.178 | 67 | Eastern Michigan | 4-6 | 99 | -.182 | 82 | .164 | 3 | -.154 | 82 | .063 | 96 | -.078 | 60 | .375 | 106 |
| -.211 | 68 | Virginia Tech | 10-3 | 27 | -.100 | 63 | .047 | 25 | -.195 | 92 | .056 | 94 | -.192 | 27 | -.298 | 28 |
| -.258 | 69 | Northwestern | 5-7 | 51 | -.103 | 64 | .055 | 20 | -.117 | 70 | .022 | 82 | -.064 | 71 | .117 | 83 |
| -.321 | 70 | San Diego State | 7-5 | 75 | -.891 | 117 | -.096 | 79 | -.051 | 48 | -.129 | 38 | -.236 | 21 | .466 | 114 |
| -.348 | 71 | Northern Illinois | 10-3 | 53 | -.003 | 51 | -.094 | 77 | -.069 | 54 | -.158 | 28 | .063 | 96 | .080 | 77 |
| -.407 | 72 | Alabama | 11-1 | 3 | -.146 | 74 | .060 | 19 | -.078 | 58 | -.022 | 69 | .038 | 86 | -.405 | 19 |
| -.420 | 73 | Vanderbilt | 5-7 | 45 | -.609 | 110 | -.076 | 73 | -.115 | 69 | -.067 | 57 | -.230 | 23 | .192 | 90 |
| -.435 | 74 | UAB | 3-9 | 111 | .426 | 10 | .143 | 6 | -.086 | 59 | -.033 | 66 | .307 | 119 | -.307 | 26 |
| -.446 | 75 | UNLV | 2-9 | 119 | -.180 | 81 | -.018 | 46 | -.059 | 52 | -.085 | 50 | .040 | 88 | -.202 | 37 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| -.472 | 76 | Georgia | 9-4 | 19 | -.169 | 79 | -.026 | 49 | -.070 | 55 | .091 | 102 | -.138 | 43 | .446 | 113 |
| -.567 | 77 | Marshall | 7-6 | 85 | .004 | 49 | .141 | 7 | -.113 | 68 | .011 | 79 | .130 | 105 | .438 | 112 |
| -.577 | 78 | Houston | 12-1 | 22 | .000 | 50 | -.081 | 74 | -.102 | 64 | .040 | 89 | -.097 | 55 | .310 | 103 |
| -.598 | 79 | Wake Forest | 5-7 | 55 | .015 | 47 | .014 | 34 | -.144 | 80 | .056 | 95 | -.054 | 75 | .166 | 89 |
| -.683 | 80 | Idaho | 1-10 | 107 | .156 | 37 | -.053 | 64 | -.213 | 97 | -.222 | 18 | .138 | 107 | -.036 | 57 |
| -.765 | 81 | SMU | 7-5 | 70 | -.609 | 111 | -.013 | 43 | -.201 | 94 | .004 | 77 | -.252 | 17 | -.034 | 58 |
| -1.020 | 82 | Colorado State | 2-9 | 103 | -.424 | 104 | -.287 | 115 | -.040 | 41 | -.264 | 11 | .014 | 82 | -.469 | 15 |
| -1.109 | 83 | West Virginia | 9-3 | 17 | -.139 | 72 | -.106 | 82 | .203 | 9 | .081 | 100 | .210 | 113 | .041 | 74 |
| -1.145 | 84 | Central Michigan | 2-9 | 95 | .214 | 33 | -.031 | 51 | -.239 | 106 | .129 | 108 | -.086 | 57 | .017 | 70 |
| -1.224 | 85 | Indiana | 0-11 | 105 | .336 | 19 | -.128 | 87 | -.219 | 99 | -.063 | 59 | .080 | 98 | .698 | 119 |
| -1.309 | 86 | South Florida | 4-7 | 34 | .066 | 44 | -.249 | 112 | -.059 | 51 | -.007 | 73 | .002 | 79 | -.033 | 59 |
| -1.314 | 87 | UCLA | 6-8 | 93 | -.224 | 89 | -.363 | 118 | -.132 | 75 | -.160 | 27 | -.125 | 48 | -.099 | 47 |
| -1.325 | 88 | East Carolina | 5-7 | 92 | .418 | 11 | -.060 | 66 | -.231 | 105 | .182 | 114 | -.055 | 74 | -.323 | 25 |
| -1.345 | 89 | North Carolina | 6-6 | 41 | -.232 | 90 | -.034 | 54 | -.026 | 39 | .115 | 107 | .036 | 85 | .052 | 75 |
| -1.376 | 90 | Syracuse | 4-7 | 62 | -.039 | 58 | -.067 | 70 | -.043 | 43 | .035 | 88 | .133 | 106 | .250 | 97 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| -1.460 | 91 | Air Force | 5-6 | 79 | .372 | 14 | -.136 | 90 | -.240 | 107 | -.072 | 55 | .119 | 103 | -.174 | 40 |
| -1.531 | 92 | North Carolina State | 6-5 | 50 | -.104 | 66 | -.029 | 50 | -.163 | 83 | .027 | 86 | .067 | 97 | .092 | 78 |
| -1.561 | 93 | Memphis | 1-10 | 117 | -.396 | 103 | .066 | 18 | -.215 | 98 | .000 | 75 | .044 | 92 | -.023 | 62 |
| -1.618 | 94 | Troy | 3-9 | 110 | -.620 | 112 | -.176 | 100 | -.196 | 93 | -.082 | 52 | -.149 | 40 | -.156 | 43 |
| -1.755 | 95 | Navy | 4-7 | 67 | -.380 | 100 | -.273 | 114 | -.031 | 40 | .033 | 87 | -.080 | 59 | -.601 | 8 |
| -1.956 | 96 | Tennessee | 4-7 | 57 | -.139 | 73 | -.084 | 75 | -.225 | 100 | .155 | 110 | -.092 | 56 | -.099 | 46 |
| -2.035 | 97 | Wyoming | 6-5 | 101 | -.427 | 105 | -.040 | 58 | -.242 | 108 | -.084 | 51 | .084 | 100 | -.408 | 18 |
| -2.035 | 98 | Akron | 0-11 | 118 | .408 | 12 | .031 | 30 | -.316 | 116 | -.037 | 65 | .299 | 118 | .095 | 79 |
| -2.200 | 99 | Middle Tennessee | 2-10 | 116 | -.490 | 107 | -.099 | 80 | -.015 | 36 | -.108 | 44 | .293 | 117 | .108 | 81 |
| -2.210 | 100 | Georgia Tech | 7-5 | 43 | -.191 | 85 | -.213 | 103 | -.149 | 81 | .050 | 92 | -.004 | 78 | -.208 | 36 |
| -2.288 | 101 | Fresno State | 3-9 | 84 | -.108 | 67 | .042 | 27 | -.209 | 95 | .104 | 103 | .170 | 108 | -.190 | 39 |
| -2.300 | 102 | Maryland | 1-10 | 81 | -.519 | 108 | -.001 | 38 | -.129 | 74 | -.092 | 48 | .267 | 116 | -.064 | 51 |
| -2.348 | 103 | Buffalo | 2-9 | 100 | -.044 | 60 | -.261 | 113 | -.073 | 57 | .070 | 99 | .084 | 99 | -.296 | 29 |
| -2.359 | 104 | Virginia | 7-5 | 56 | -.350 | 96 | -.332 | 116 | -.118 | 71 | .048 | 91 | -.104 | 53 | -.447 | 16 |
| -2.480 | 105 | Baylor | 9-3 | 29 | -.393 | 102 | -.062 | 69 | -.308 | 114 | .163 | 111 | -.135 | 44 | -.029 | 60 |
| STE | STE Rk |
Team | FBS Rec |
FEI Rk |
FGE | FGE Rk |
PRE | PRE Rk |
KRE | KRE Rk |
PE | PE Rk |
KE | KE Rk |
OFGE | OFGE Rk |
| -2.543 | 106 | Illinois | 6-6 | 61 | .270 | 30 | -.175 | 99 | -.323 | 117 | .063 | 97 | .062 | 95 | -.064 | 52 |
| -2.622 | 107 | Washington State | 3-8 | 89 | .278 | 28 | -.248 | 111 | .001 | 34 | .182 | 113 | .222 | 114 | .008 | 69 |
| -2.733 | 108 | Miami (OH) | 4-8 | 76 | -1.292 | 119 | -.094 | 78 | -.140 | 79 | .113 | 105 | -.183 | 32 | -.211 | 35 |
| -2.768 | 109 | Arizona | 3-8 | 74 | -.323 | 95 | -.221 | 106 | -.252 | 109 | .224 | 116 | -.206 | 26 | -.040 | 56 |
| -2.896 | 110 | Tulane | 1-11 | 113 | -.201 | 88 | -.039 | 57 | -.137 | 77 | .172 | 112 | .195 | 111 | .630 | 118 |
| -3.108 | 111 | Kansas | 1-10 | 114 | -.323 | 94 | -.182 | 101 | -.187 | 90 | -.017 | 71 | .195 | 112 | .409 | 110 |
| -3.159 | 112 | South Carolina | 10-2 | 13 | .032 | 46 | -.221 | 105 | -.330 | 118 | .115 | 106 | .013 | 81 | -.223 | 33 |
| -3.168 | 113 | Nevada | 7-6 | 71 | -.191 | 84 | -.139 | 92 | -.377 | 119 | .046 | 90 | .041 | 89 | -.510 | 11 |
| -3.282 | 114 | New Mexico State | 4-9 | 109 | -.543 | 109 | -.343 | 117 | .237 | 5 | .307 | 119 | .124 | 104 | -.396 | 20 |
| -3.312 | 115 | Colorado | 3-10 | 108 | .009 | 48 | -.451 | 120 | -.255 | 111 | -.042 | 64 | .044 | 91 | -.024 | 61 |
| -3.563 | 116 | Florida Atlantic | 1-11 | 115 | -.355 | 97 | -.133 | 88 | -.096 | 62 | .307 | 120 | .108 | 102 | -.301 | 27 |
| -3.600 | 117 | Louisiana Monroe | 3-8 | 86 | -.643 | 113 | -.246 | 110 | .175 | 13 | .242 | 117 | .249 | 115 | -.649 | 5 |
| -3.720 | 118 | Army | 2-9 | 106 | -.955 | 118 | -.108 | 83 | -.257 | 112 | .252 | 118 | -.135 | 45 | .131 | 86 |
| -4.089 | 119 | Utah State | 6-6 | 65 | -.833 | 116 | -.377 | 119 | -.188 | 91 | -.066 | 58 | .096 | 101 | .004 | 66 |
| -6.058 | 120 | New Mexico | 1-10 | 120 | -.705 | 114 | -.224 | 107 | -.309 | 115 | .142 | 109 | .371 | 120 | -.928 | 1 |