Writers of Pro Football Prospectus 2008

2010 DRIVE STATS

Regular season totals, playoffs not included

Revised as of 1/5/2011
Drive stats compiled by Jim Armstrong

These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.  FUM/Dr represents Fumbles Lost per drive.  LOS/Dr represents average starting field position (line of scrimmage) per drive.  DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown.  Take-a-knee drives at the end of a half are discarded.   NET values are simply OFFENSE minus DEFENSE.

The top number in each category is in bold type.  NFL ranking is in parentheses.

OFFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
HOU 173 36.16   (1) 2.25   (4) .254   (4) .364   (5) .104   (8) .069   (9) .035   (4) 25.57 (32) .736   (3)
NE 158 36.11   (2) 2.90   (1) .354   (1) .367   (6) .057   (1) .032   (1) .025   (2) 32.66   (3) .767   (1)
IND 171 36.04   (3) 2.34   (3) .269   (3) .404 (12) .140 (16) .099 (19) .041 (10) 27.51 (30) .745   (2)
SD 177 35.53   (4) 2.36   (2) .271   (2) .294   (1) .153 (19) .073 (11) .079 (30) 28.71 (24) .735   (4)
NO 170 34.67   (5) 2.17   (7) .247   (5) .335   (3) .171 (27) .129 (31) .041 (11) 28.64 (26) .733   (5)
ATL 173 32.93   (6) 2.18   (6) .243   (7) .428 (18) .092   (3) .052   (5) .040   (9) 30.65 (10) .729   (6)
GB 175 32.90   (7) 2.06   (8) .240   (8) .406 (13) .114 (10) .074 (12) .040   (7) 29.72 (18) .701   (9)
TB 163 32.54   (8) 1.93 (13) .215 (12) .466 (26) .098   (6) .037   (2) .061 (27) 28.84 (22) .692 (11)
PHI 188 32.30   (9) 2.22   (5) .245   (6) .388   (9) .122 (14) .069   (8) .053 (20) 31.56   (4) .694 (10)
JAC 172 31.76 (10) 2.01   (9) .233 (10) .331   (2) .174 (28) .122 (29) .052 (18) 30.26 (13) .714   (7)
DAL 176 31.74 (11) 1.96 (11) .222 (11) .369   (7) .153 (20) .108 (24) .045 (15) 28.71 (23) .705   (8)
PIT 175 30.43 (12) 1.98 (10) .211 (13) .423 (15) .097   (4) .051   (4) .046 (16) 31.32   (7) .681 (14)
NYG 201 30.04 (13) 1.96 (12) .239   (9) .358   (4) .209 (32) .124 (30) .085 (32) 30.45 (12) .684 (12)
BAL 177 29.77 (14) 1.86 (14) .203 (16) .458 (24) .102   (7) .056   (6) .045 (14) 29.76 (17) .682 (13)
KC 190 29.06 (15) 1.79 (17) .211 (14) .468 (27) .068   (2) .042   (3) .026   (3) 30.69   (9) .680 (15)
DEN 192 29.02 (16) 1.73 (19) .198 (17) .448 (21) .120 (12) .062   (7) .057 (23) 27.38 (31) .667 (17)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
OAK 199 28.64 (17) 1.80 (16) .186 (19) .392 (10) .121 (13) .080 (14) .040   (8) 28.57 (27) .654 (20)
CIN 186 28.44 (18) 1.67 (20) .183 (20) .382   (8) .167 (26) .108 (23) .059 (26) 31.39   (6) .676 (16)
NYJ 197 28.03 (19) 1.66 (21) .173 (22) .426 (17) .107   (9) .071 (10) .036   (5) 32.75   (2) .653 (21)
MIA 182 27.60 (20) 1.46 (25) .137 (30) .401 (11) .154 (21) .110 (26) .044 (13) 28.32 (29) .656 (19)
DET 192 27.33 (21) 1.74 (18) .193 (18) .469 (28) .125 (15) .083 (16) .042 (12) 29.31 (19) .662 (18)
CLE 172 26.88 (22) 1.46 (24) .151 (26) .453 (23) .163 (24) .105 (21) .058 (24) 29.81 (16) .645 (23)
TEN 179 26.86 (23) 1.85 (15) .207 (15) .430 (19) .151 (18) .084 (17) .067 (28) 31.41   (5) .640 (24)
MIN 185 26.45 (24) 1.41 (29) .162 (24) .449 (22) .195 (30) .141 (32) .054 (21) 30.16 (14) .651 (22)
WAS 200 26.44 (25) 1.41 (30) .150 (27) .465 (25) .150 (17) .095 (18) .055 (22) 28.90 (21) .634 (27)
SF 186 26.39 (26) 1.45 (26) .156 (25) .489 (31) .118 (11) .081 (15) .038   (6) 28.67 (25) .615 (30)
BUF 181 26.28 (27) 1.43 (28) .166 (23) .414 (14) .199 (31) .116 (28) .083 (31) 29.15 (20) .635 (26)
STL 194 25.05 (28) 1.48 (23) .139 (29) .485 (29) .098   (5) .077 (13) .021   (1) 30.58 (11) .636 (25)
SEA 184 24.97 (29) 1.43 (27) .147 (28) .424 (16) .158 (22) .109 (25) .049 (17) 31.12   (8) .624 (29)
CHI 189 24.32 (30) 1.62 (22) .175 (21) .439 (20) .164 (25) .111 (27) .053 (19) 33.37   (1) .628 (28)
ARI 189 22.60 (31) 1.16 (31) .111 (31) .497 (32) .159 (23) .101 (20) .058 (25) 29.83 (15) .589 (31)
CAR 196 20.62 (32) 0.95 (32) .082 (32) .485 (30) .179 (29) .107 (22) .071 (29) 28.48 (28) .556 (32)

DEFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
NYG 198 24.03   (1) 1.59   (8) .177   (9) .434 (13) .187   (2) .081 (17) .106   (1) 32.87 (30) .617   (1)
NYJ 195 24.29   (2) 1.53   (5) .179 (10) .492   (1) .144 (12) .062 (27) .082   (3) 27.58   (5) .630   (3)
SD 175 24.67   (3) 1.55   (7) .183 (14) .463   (5) .131 (19) .091 (12) .040 (22) 32.61 (29) .633   (4)
PIT 175 25.22   (4) 1.25   (2) .114   (1) .457   (7) .171   (5) .114   (5) .057   (8) 29.91 (19) .637   (6)
CHI 191 25.25   (5) 1.36   (3) .147   (3) .461   (6) .183   (3) .110   (8) .073   (4) 30.88 (24) .634   (5)
OAK 202 26.45   (6) 1.80 (18) .213 (24) .455   (8) .094 (31) .059 (28) .035 (27) 31.41 (26) .647   (8)
GB 182 26.49   (7) 1.24   (1) .121   (2) .429 (17) .165   (7) .132   (2) .033 (29) 29.08 (12) .628   (2)
MIN 180 26.90   (8) 1.66 (12) .194 (17) .472   (4) .128 (21) .083 (16) .044 (19) 29.87 (17) .656 (10)
MIA 175 27.01   (9) 1.66 (13) .171   (8) .440 (11) .109 (26) .063 (26) .046 (17) 30.94 (25) .645   (7)
KC 186 27.20 (10) 1.60   (9) .183 (12) .478   (3) .113 (24) .075 (22) .038 (24) 26.74   (2) .658 (12)
BAL 181 27.33 (11) 1.49   (4) .149   (4) .492   (2) .138 (15) .105 (10) .033 (28) 27.31   (3) .648   (9)
STL 187 28.04 (12) 1.61 (10) .150   (5) .433 (15) .128 (20) .075 (23) .053 (10) 28.39   (7) .657 (11)
SF 188 28.19 (13) 1.71 (15) .181 (11) .441 (10) .117 (23) .080 (18) .037 (26) 29.46 (15) .660 (13)
PHI 188 28.31 (14) 1.89 (22) .229 (26) .436 (12) .176   (4) .122   (4) .053 (11) 27.49   (4) .681 (18)
CAR 188 28.75 (15) 1.95 (24) .213 (23) .399 (22) .149 (11) .090 (13) .059   (7) 33.19 (31) .689 (21)
DET 185 29.45 (16) 1.86 (21) .222 (25) .449   (9) .141 (13) .076 (21) .065   (6) 30.37 (21) .690 (22)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
NO 166 29.94 (17) 1.64 (11) .163   (6) .404 (21) .139 (14) .054 (31) .084   (2) 29.49 (16) .663 (14)
BUF 186 30.05 (18) 2.20 (29) .247 (29) .382 (26) .108 (27) .059 (29) .048 (15) 33.65 (32) .705 (28)
ARI 198 30.08 (19) 2.06 (27) .207 (21) .323 (32) .136 (16) .086 (15) .051 (13) 32.44 (28) .683 (19)
WAS 198 30.09 (20) 1.77 (17) .192 (16) .434 (14) .126 (22) .071 (24) .056   (9) 30.64 (22) .671 (16)
CIN 177 30.15 (21) 1.90 (23) .203 (20) .429 (16) .136 (17) .090 (14) .045 (18) 29.94 (20) .673 (17)
TB 173 30.35 (22) 1.71 (14) .202 (19) .416 (20) .150 (10) .110   (9) .040 (20) 29.08 (11) .690 (23)
ATL 175 30.70 (23) 1.54   (6) .183 (13) .417 (19) .166   (6) .126   (3) .040 (21) 24.59   (1) .665 (15)
DAL 180 30.98 (24) 2.13 (28) .244 (28) .389 (24) .161   (8) .111   (6) .050 (14) 28.90 (10) .694 (24)
IND 173 31.05 (25) 1.99 (25) .208 (22) .382 (27) .110 (25) .058 (30) .052 (12) 28.87   (9) .696 (26)
SEA 187 31.16 (26) 2.05 (26) .235 (27) .428 (18) .102 (29) .064 (25) .037 (25) 30.88 (23) .686 (20)
CLE 172 32.38 (27) 1.81 (20) .192 (15) .372 (29) .157   (9) .110   (7) .047 (16) 29.09 (13) .695 (25)
DEN 189 32.93 (28) 2.39 (31) .275 (30) .386 (25) .085 (32) .053 (32) .032 (30) 31.79 (27) .709 (29)
TEN 181 33.20 (29) 1.81 (19) .166   (7) .331 (30) .133 (18) .094 (11) .039 (23) 29.13 (14) .702 (27)
NE 175 33.79 (30) 1.73 (16) .200 (18) .326 (31) .211   (1) .143   (1) .069   (5) 28.28   (6) .713 (30)
JAC 168 35.06 (31) 2.37 (30) .280 (31) .375 (28) .101 (30) .077 (20) .024 (32) 28.63   (8) .723 (31)
HOU 168 35.81 (32) 2.42 (32) .292 (32) .399 (23) .107 (28) .077 (19) .030 (31) 29.89 (18) .747 (32)

NET

TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
SD 10.86   (1) 0.80   (3) .088   (4) -.169   (1) .021 (18) -.018   (9) .039 (32) -3.90 (28) .101   (1)
GB 6.41   (2) 0.82   (2) .119   (2) -.023 (14) -.051   (6) -.058   (5) .007 (19) 0.64 (14) .073   (2)
NYG 6.01   (3) 0.37   (8) .062   (6) -.076   (2) .022 (19) .044 (26) -.021   (6) -2.42 (24) .067   (4)
PIT 5.22   (4) 0.73   (4) .097   (3) -.034 (11) -.074   (2) -.063   (4) -.011   (8) 1.41 (12) .044   (8)
IND 4.99   (5) 0.34   (9) .061   (7) .022 (21) .031 (24) .042 (25) -.011 (10) -1.36 (22) .049   (7)
NO 4.73   (6) 0.53   (6) .084   (5) -.068   (3) .032 (26) .075 (32) -.043   (3) -0.85 (20) .070   (3)
PHI 3.99   (7) 0.34 (10) .016 (13) -.048   (6) -.053   (4) -.053   (6) .000 (14) 4.06   (4) .013 (12)
NYJ 3.74   (8) 0.13 (14) -.007 (15) -.066   (4) -.037   (8) .010 (18) -.047   (1) 5.17   (2) .024 (10)
BAL 2.44   (9) 0.37   (7) .054   (9) -.034 (12) -.036   (9) -.048   (7) .012 (24) 2.45   (7) .034   (9)
NE 2.32 (10) 1.17   (1) .154   (1) .041 (24) -.154   (1) -.111   (1) -.043   (2) 4.38   (3) .053   (6)
ATL 2.23 (11) 0.65   (5) .060   (8) .011 (19) -.073   (3) -.074   (2) .000 (16) 6.05   (1) .064   (5)
OAK 2.20 (12) -0.00 (16) -.027 (20) -.063   (5) .027 (22) .021 (23) .006 (18) -2.83 (27) .006 (15)
TB 2.19 (13) 0.22 (12) .012 (14) .050 (26) -.052   (5) -.073   (3) .021 (27) -0.24 (18) .002 (17)
KC 1.85 (14) 0.19 (13) .028 (12) -.010 (17) -.044   (7) -.033   (8) -.011   (9) 3.96   (5) .022 (11)
DAL 0.76 (15) -0.17 (19) -.023 (18) -.020 (16) -.008 (13) -.003 (13) -.005 (11) -0.19 (17) .010 (14)
MIA 0.59 (16) -0.21 (21) -.034 (23) -.039   (9) .045 (28) .047 (29) -.002 (12) -2.61 (26) .011 (13)
TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
HOU 0.35 (17) -0.17 (20) -.037 (24) -.035 (10) -.003 (14) -.008 (11) .005 (17) -4.32 (29) -.011 (21)
MIN -0.45 (18) -0.25 (23) -.032 (22) -.024 (13) .067 (30) .057 (31) .010 (21) 0.29 (15) -.005 (18)
CHI -0.93 (19) 0.26 (11) .028 (11) -.022 (15) -.019 (11) .001 (15) -.020   (7) 2.49   (6) -.006 (19)
CIN -1.71 (20) -0.23 (22) -.021 (17) -.048   (7) .031 (25) .017 (22) .014 (26) 1.45 (11) .003 (16)
SF -1.80 (21) -0.27 (24) -.025 (19) .048 (25) .001 (15) .001 (14) .000 (15) -0.79 (19) -.045 (26)
DET -2.12 (22) -0.12 (17) -.029 (21) .020 (20) -.016 (12) .008 (17) -.023   (5) -1.06 (21) -.027 (23)
STL -3.00 (23) -0.13 (18) -.011 (16) .051 (27) -.030 (10) .002 (16) -.033   (4) 2.20   (9) -.020 (22)
JAC -3.30 (24) -0.36 (26) -.047 (27) -.044   (8) .073 (31) .045 (28) .029 (30) 1.62 (10) -.009 (20)
WAS -3.65 (25) -0.36 (27) -.042 (26) .031 (22) .024 (21) .024 (24) -.001 (13) -1.74 (23) -.036 (24)
BUF -3.77 (26) -0.77 (30) -.082 (29) .033 (23) .091 (32) .057 (30) .034 (31) -4.50 (31) -.070 (30)
DEN -3.91 (27) -0.66 (29) -.077 (28) .062 (28) .035 (27) .010 (19) .026 (28) -4.41 (30) -.042 (25)
CLE -5.50 (28) -0.35 (25) -.041 (25) .081 (29) .006 (16) -.006 (12) .012 (23) 0.72 (13) -.050 (27)
SEA -6.19 (29) -0.61 (28) -.089 (30) -.004 (18) .056 (29) .045 (27) .011 (22) 0.24 (16) -.063 (29)
TEN -6.34 (30) 0.04 (15) .041 (10) .099 (31) .018 (17) -.010 (10) .028 (29) 2.29   (8) -.063 (28)
ARI -7.48 (31) -0.90 (31) -.096 (31) .174 (32) .022 (20) .015 (20) .008 (20) -2.61 (25) -.094 (31)
CAR -8.13 (32) -1.00 (32) -.131 (32) .086 (30) .030 (23) .017 (21) .013 (25) -4.70 (32) -.134 (32)