AVAILABLE JULY 9!

PFP 2008

Click here for more info.

Get notified when new Outsider Ramblings are posted:


||

COME VISIT
THE LATEST ADDITION
TO OUR FAMILY

Basketball Prospectus

Top 5 Total DVOA

2007 FINAL

  1. NE (52.0%)
  2. IND (33.1%)
  3. DAL (24.3%)
  4. JAC (23.7%)
  5. GB (21.2%)

Top 5 Offense

2007 FINAL

  1. NE (42.6%)
  2. IND (28.3%)
  3. JAC (20.7%)
  4. DAL (19.0%)
  5. GB (17.3%)

Top 5 Defense

2007 FINAL

  1. TEN (-13.4%)
  2. PIT (-12.3%)
  3. IND (-10.7%)
  4. TB (-10.2%)
  5. SD (-9.8%)

Top 5 Special Teams

2007 FINAL

  1. CHI (9.3%)
  2. CLE (6.9%)
  3. HOU (5.7%)
  4. SF (4.5%)
  5. SD (4.5%)
  • You've never been closer to a poker game than today, however, deciding where to play became a problem. Look at all online poker sites, enjoy the best selection of online poker and get the best poker bonus.
Play texas
holdem poker on Launchpoker.com


Baseball Prospectus

2007 DRIVE STATS

Regular season totals, playoffs not included

Revised as of 1/1/2008
Drive stats compiled by Jim Armstrong

These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.  FUM/Dr represents Fumbles Lost per drive.  LOS/Dr represents average starting field position (line of scrimmage) per drive. DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown. Take-a-knee drives at the end of a half are discarded. NET values are simply OFFENSE minus DEFENSE.

The top number in each category is in bold type. NFL ranking is in parentheses.

OFFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
NE 158 41.63   (1) 3.37   (1) .424   (1) .278   (1) .082   (1) .057   (3) .025   (2) 31.96   (7) .812   (1)
IND 158 37.03   (2) 2.70   (2) .323   (2) .329   (3) .120   (6) .089 (15) .032   (4) 31.51 (12) .769   (2)
JAC 159 35.28   (3) 2.42   (3) .289   (3) .340   (6) .107   (3) .050   (2) .057 (19) 29.93 (20) .744   (3)
CIN 168 32.93   (4) 2.05   (7) .214 (11) .351   (7) .161 (21) .119 (28) .042   (6) 31.21 (16) .708   (6)
DAL 177 32.92   (5) 2.42   (4) .282   (4) .356   (8) .130 (10) .107 (24) .023   (1) 31.80   (9) .717   (5)
GB 181 32.75   (6) 2.18   (5) .238   (6) .331   (4) .127   (8) .083 (10) .044 (11) 31.22 (15) .689 (10)
NO 177 32.10   (7) 1.92 (11) .237   (7) .356   (9) .164 (24) .102 (20) .062 (20) 28.63 (26) .719   (4)
PHI 180 32.01   (8) 1.88 (12) .211 (13) .406 (17) .133 (12) .083 (11) .050 (15) 29.08 (25) .695   (8)
DEN 172 31.69   (9) 1.73 (17) .180 (18) .337   (5) .151 (15) .087 (13) .064 (22) 28.10 (29) .684 (13)
HOU 168 31.01 (10) 1.95 (10) .214 (12) .327   (2) .214 (32) .125 (31) .089 (30) 29.48 (24) .691   (9)
NYG 183 29.96 (11) 1.83 (15) .208 (14) .388 (13) .180 (27) .109 (26) .071 (26) 31.37 (14) .689 (11)
PIT 172 29.52 (12) 2.15   (6) .250   (5) .395 (15) .116   (4) .081   (9) .035   (5) 32.33   (6) .698   (7)
SEA 194 28.98 (13) 1.84 (14) .201 (15) .443 (25) .119   (5) .067   (5) .052 (16) 31.41 (13) .676 (14)
CLE 185 28.85 (14) 2.01   (8) .227   (8) .373 (11) .151 (16) .108 (25) .043   (9) 33.31   (3) .688 (12)
MIN 184 28.70 (15) 1.62 (20) .185 (16) .440 (23) .158 (19) .076   (7) .082 (29) 27.80 (30) .662 (18)
NYJ 167 28.50 (16) 1.40 (23) .126 (29) .425 (21) .144 (14) .114 (27) .030   (3) 30.36 (19) .662 (19)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
DET 184 28.47 (17) 1.69 (19) .174 (20) .370 (10) .190 (30) .125 (30) .065 (23) 29.70 (21) .666 (16)
TB 180 28.19 (18) 1.75 (16) .183 (17) .428 (22) .100   (2) .044   (1) .056 (18) 33.33   (2) .657 (23)
WAS 188 27.65 (19) 1.69 (18) .176 (19) .399 (16) .154 (18) .059   (4) .096 (31) 31.76 (10) .665 (17)
ARI 192 27.55 (20) 1.86 (13) .219 (10) .411 (18) .188 (29) .125 (29) .062 (21) 31.90   (8) .672 (15)
SD 183 27.30 (21) 1.96   (9) .224   (9) .443 (24) .131 (11) .087 (14) .044 (10) 31.69 (11) .662 (20)
TEN 185 27.11 (22) 1.55 (21) .141 (23) .395 (14) .168 (25) .092 (18) .076 (28) 32.39   (5) .658 (22)
BAL 184 26.30 (23) 1.35 (27) .130 (26) .424 (20) .185 (28) .076   (6) .109 (32) 29.54 (23) .645 (24)
MIA 172 25.82 (24) 1.42 (22) .151 (21) .448 (26) .163 (22) .093 (19) .070 (25) 27.67 (31) .660 (21)
STL 186 25.40 (25) 1.29 (29) .129 (28) .419 (19) .194 (31) .151 (32) .043   (8) 28.35 (27) .634 (25)
BUF 172 25.19 (26) 1.23 (30) .116 (32) .471 (29) .128   (9) .081   (8) .047 (12) 30.41 (18) .620 (27)
ATL 189 24.92 (27) 1.34 (28) .132 (25) .466 (27) .127   (7) .085 (12) .042   (7) 30.90 (17) .602 (31)
CAR 186 24.82 (28) 1.37 (26) .140 (24) .495 (30) .140 (13) .091 (16) .048 (13) 28.33 (28) .614 (28)
OAK 191 23.17 (29) 1.39 (24) .147 (22) .382 (12) .173 (26) .105 (22) .068 (24) 29.63 (22) .621 (26)
KC 190 22.66 (30) 1.15 (31) .121 (30) .500 (31) .158 (20) .105 (23) .053 (17) 27.62 (32) .604 (29)
CHI 201 22.57 (31) 1.37 (25) .129 (27) .468 (28) .154 (17) .104 (21) .050 (14) 34.43   (1) .603 (30)
SF 196 18.41 (32) 1.08 (32) .117 (31) .536 (32) .163 (23) .092 (17) .071 (27) 32.42   (4) .558 (32)

DEFENSE

TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
SEA 204 24.24   (1) 1.39   (1) .152   (3) .456   (5) .162 (12) .098 (10) .064 (11) 30.99 (18) .616   (1)
TB 174 24.37   (2) 1.43   (4) .167   (9) .477   (2) .195   (3) .098 (12) .098   (1) 26.94   (1) .640   (6)
PIT 169 24.75   (3) 1.48   (6) .166   (8) .485   (1) .136 (19) .065 (30) .071   (9) 29.68 (13) .638   (5)
NYG 188 25.38   (4) 1.68 (16) .191 (18) .463   (4) .128 (25) .080 (23) .048 (20) 31.36 (19) .655 (10)
TEN 178 25.95   (5) 1.56 (12) .180 (15) .455   (6) .163 (11) .124   (3) .039 (25) 28.57   (3) .647   (7)
WAS 187 26.13   (6) 1.56 (10) .160   (5) .433 (12) .128 (23) .075 (27) .053 (16) 31.48 (21) .650   (9)
BAL 187 26.16   (7) 1.94 (23) .193 (19) .406 (18) .112 (29) .091 (18) .021 (32) 35.12 (32) .631   (2)
NE 173 26.43   (8) 1.42   (3) .173 (12) .434 (10) .168   (7) .110   (5) .058 (14) 26.95   (2) .660 (12)
KC 187 26.72   (9) 1.59 (13) .150   (2) .444   (8) .112 (30) .075 (26) .037 (27) 30.76 (17) .636   (3)
CHI 210 26.79 (10) 1.56 (11) .171 (11) .433 (11) .152 (13) .076 (24) .076   (6) 29.33   (9) .637   (4)
SD 183 27.56 (11) 1.40   (2) .169 (10) .377 (23) .230   (1) .164   (1) .066 (10) 29.31   (8) .661 (13)
MIN 189 27.66 (12) 1.52   (7) .153   (4) .434   (9) .164 (10) .090 (19) .074   (8) 29.37 (12) .656 (11)
DAL 178 27.85 (13) 1.64 (14) .174 (13) .410 (14) .152 (14) .107   (8) .045 (24) 29.69 (14) .674 (19)
CAR 186 27.99 (14) 1.75 (18) .188 (16) .409 (15) .151 (16) .075 (25) .075   (7) 33.16 (30) .667 (15)
PHI 177 28.01 (15) 1.55   (9) .147   (1) .429 (13) .107 (32) .062 (32) .045 (23) 32.01 (26) .649   (8)
IND 158 28.10 (16) 1.44   (5) .165   (7) .348 (29) .222   (2) .139   (2) .082   (5) 28.82   (6) .686 (22)
TeamDrivesYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
ARI 186 28.12 (17) 1.92 (22) .210 (23) .392 (20) .151 (15) .097 (14) .054 (15) 31.94 (23) .670 (17)
OAK 185 28.76 (18) 1.96 (24) .222 (25) .384 (21) .130 (22) .097 (13) .032 (30) 31.89 (22) .670 (18)
GB 177 28.99 (19) 1.55   (8) .164   (6) .452   (7) .136 (21) .107   (7) .028 (31) 28.69   (5) .667 (16)
JAC 168 29.04 (20) 1.65 (15) .190 (17) .393 (19) .167   (8) .119   (4) .048 (22) 29.89 (15) .678 (20)
SF 188 29.38 (21) 1.72 (17) .176 (14) .468   (3) .112 (31) .064 (31) .048 (21) 29.34 (10) .665 (14)
STL 184 29.67 (22) 2.15 (29) .228 (27) .359 (27) .136 (20) .098 (11) .038 (26) 33.03 (29) .689 (23)
NO 176 30.49 (23) 2.03 (27) .227 (26) .381 (22) .125 (26) .074 (28) .051 (17) 31.41 (20) .679 (21)
CLE 186 30.51 (24) 1.91 (20) .199 (21) .371 (24) .140 (17) .091 (17) .048 (19) 32.12 (28) .692 (25)
DEN 170 31.10 (25) 2.08 (28) .229 (29) .347 (30) .171   (6) .082 (22) .088   (3) 30.01 (16) .700 (27)
ATL 182 31.16 (26) 1.96 (25) .214 (24) .407 (17) .137 (18) .088 (20) .049 (18) 28.62   (4) .691 (24)
NYJ 164 31.38 (27) 1.90 (19) .195 (20) .409 (16) .128 (24) .091 (16) .037 (28) 29.07   (7) .705 (29)
CIN 175 31.39 (28) 2.03 (26) .229 (28) .326 (31) .194   (4) .109   (6) .086   (4) 32.02 (27) .699 (26)
HOU 169 32.03 (29) 2.15 (30) .237 (30) .349 (28) .124 (27) .065 (29) .059 (12) 31.95 (24) .716 (30)
DET 185 32.18 (30) 2.21 (31) .276 (32) .319 (32) .189   (5) .092 (15) .097   (2) 31.99 (25) .730 (32)
MIA 169 32.28 (31) 2.40 (32) .272 (31) .367 (25) .118 (28) .083 (21) .036 (29) 34.57 (31) .721 (31)
BUF 170 33.92 (32) 1.92 (21) .206 (22) .359 (26) .165   (9) .106   (9) .059 (13) 29.36 (11) .705 (28)

NET

TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
NE 15.20   (1) 1.95   (1) .251   (1) -.155   (1) -.085   (4) -.053   (4) -.032   (5) 5.00   (3) .152   (1)
IND 8.93   (2) 1.26   (2) .158   (2) -.019 (13) -.101   (1) -.051   (5) -.051   (1) 2.70   (6) .084   (2)
JAC 6.24   (3) 0.77   (4) .099   (4) -.053   (7) -.060   (5) -.069   (2) .009 (21) 0.04 (17) .066   (3)
DAL 5.07   (4) 0.78   (3) .108   (3) -.054   (6) -.022   (9) .001 (14) -.022 (10) 2.12 (11) .043   (7)
PIT 4.77   (5) 0.67   (5) .084   (5) -.090   (3) -.020 (10) .016 (20) -.036   (4) 2.65   (7) .059   (4)
SEA 4.74   (6) 0.45   (8) .049   (9) -.013 (14) -.043   (6) -.031   (7) -.012 (13) 0.43 (15) .059   (5)
NYG 4.58   (7) 0.16 (11) .016 (13) -.075   (4) .053 (29) .030 (28) .023 (25) 0.02 (18) .034   (9)
PHI 4.01   (8) 0.32 (10) .064   (7) -.024 (11) .026 (22) .021 (22) .005 (17) -2.93 (27) .046   (6)
TB 3.82   (9) 0.32   (9) .017 (12) -.049   (8) -.095   (3) -.053   (3) -.042   (3) 6.39   (1) .016 (11)
GB 3.76 (10) 0.62   (6) .074   (6) -.120   (2) -.009 (14) -.024   (9) .016 (24) 2.53   (8) .022 (10)
NO 1.61 (11) -0.12 (18) .010 (15) -.025 (10) .039 (24) .028 (24) .011 (22) -2.78 (26) .040   (8)
CIN 1.54 (12) 0.02 (15) -.014 (17) .025 (22) -.034   (8) .010 (18) -.044   (2) -0.81 (20) .009 (15)
WAS 1.52 (13) 0.14 (12) .015 (14) -.034   (9) .026 (21) -.016 (10) .042 (31) 0.28 (16) .015 (12)
TEN 1.16 (14) -0.01 (16) -.039 (20) -.060   (5) .005 (18) -.032   (6) .036 (30) 3.83   (4) .011 (14)
MIN 1.04 (15) 0.10 (14) .031 (10) .006 (18) -.006 (15) -.014 (12) .007 (19) -1.56 (21) .006 (16)
DEN 0.59 (16) -0.35 (21) -.049 (23) -.010 (15) -.019 (11) .005 (15) -.024   (9) -1.91 (22) -.016 (20)
TeamYds/DrPts/DrTDs/DrPunts/DrTOs/DrINT/DrFUM/DrLOS/DrDSR
BAL 0.14 (17) -0.59 (27) -.062 (25) .017 (20) .072 (31) -.015 (11) .087 (32) -5.58 (31) .014 (13)
SD -0.26 (18) 0.56   (7) .055   (8) .066 (28) -.098   (2) -.077   (1) -.022 (11) 2.38   (9) .000 (18)
ARI -0.58 (19) -0.06 (17) .009 (16) .019 (21) .037 (23) .028 (26) .009 (20) -0.03 (19) .003 (17)
HOU -1.02 (20) -0.21 (20) -.022 (18) -.022 (12) .090 (32) .060 (32) .030 (27) -2.46 (25) -.025 (21)
CLE -1.66 (21) 0.10 (13) .028 (11) .002 (17) .012 (19) .017 (21) -.005 (16) 1.20 (13) -.004 (19)
NYJ -2.88 (22) -0.50 (24) -.069 (26) .017 (19) .016 (20) .022 (23) -.007 (15) 1.29 (12) -.043 (24)
CAR -3.18 (23) -0.39 (22) -.048 (22) .086 (31) -.011 (12) .016 (19) -.027   (7) -4.82 (30) -.052 (26)
DET -3.71 (24) -0.52 (25) -.102 (31) .051 (24) .001 (16) .033 (30) -.032   (6) -2.29 (24) -.064 (29)
KC -4.06 (25) -0.45 (23) -.029 (19) .056 (25) .046 (27) .030 (29) .015 (23) -3.14 (28) -.032 (22)
CHI -4.22 (26) -0.19 (19) -.042 (21) .034 (23) .002 (17) .028 (27) -.026   (8) 5.10   (2) -.034 (23)
STL -4.27 (27) -0.86 (31) -.099 (30) .061 (27) .058 (30) .053 (31) .005 (18) -4.68 (29) -.055 (27)
OAK -5.59 (28) -0.57 (26) -.075 (27) -.002 (16) .043 (25) .007 (16) .036 (29) -2.26 (23) -.049 (25)
ATL -6.25 (29) -0.62 (28) -.082 (28) .059 (26) -.010 (13) -.003 (13) -.007 (14) 2.28 (10) -.089 (31)
MIA -6.46 (30) -0.98 (32) -.121 (32) .081 (30) .044 (26) .010 (17) .034 (28) -6.91 (32) -.061 (28)
BUF -8.74 (31) -0.69 (30) -.090 (29) .112 (32) -.037   (7) -.024   (8) -.012 (12) 1.05 (14) -.085 (30)
SF -10.97 (32) -0.64 (29) -.058 (24) .068 (29) .052 (28) .028 (25) .024 (26) 3.08   (5) -.108 (32)